Phones | |||||||||||||||||
Luxembourg :. Phone Numbers
Phones in Luxembourg
Telephone numbers in Luxembourg employ a open dialling system, whereby all numbers are dialed in the same format whether from within Luxembourg or from abroad. There is no trunk " 0 ".
Country Code : 352
The incumbent operator employed an open numbering plan, where a two-digit area identifier is followed by one to four digits, all 6 digits formed the subscriber number. This has been changed by the introduction of a new numbering plan in 1999 . Telephone numbers introduced since May 2000 by the incumbent operator begin with " 2 " (generally 26, 24 and recently 27 ) followed by two to 6 digits. The area identifier is still present and generally following the 26, 27 or 24, however numbers can be taken to any other area. | |||||||||||||||||
79 xxxx (example number in Consdorf) | |||||||||||||||||
+352 79 xxxx (when dialed from outside Luxembourg) | |||||||||||||||||
2679 xxxx (example number in Consdorf for new lines since May 2000) | |||||||||||||||||
+352 2679 xxxx (when dialed from outside Luxembourg) | |||||||||||||||||
4 xxx xx (example number in Luxembourg City) | |||||||||||||||||
+352 4 xxx xx (when dialed from outside Luxembourg) | |||||||||||||||||
In Luxembourg PBX extension were generally appended to the main number, hence the need for an open numbering plan. As more PBX were installed in offices in Luxembourg compared to areas with almost exclusively residential customers, this led to the impression that numbers in Luxembourg City would be longer than 6 digits. The regulator has therefor decided that new phone numbers must be 8 digits in size including the extension, in order to fulfill this requirement, operators have to shorten a customer's phone number to 3-6 digits, to allow 2-5 digit extensions.
Mobile telephone numbers always carry a three-digit network code, in the format " 6x1 ", which is followed by six digits. The leading " 6 " of these numbers is not omitted when dialing from abroad. | |||||||||||||||||
6x1 xxx xxx (within Luxembourg) | |||||||||||||||||
+352 6x1 xxx xxx (outside Luxembourg) | |||||||||||||||||
These codes were introduced on the 1st of September 2006, replacing codes in the format " 0x1 ". Existing numbers were converted to the new format.
Each mobile number has an equivalent voicemail number, the network code is in the format " 6x8 ".
The mobile network codes are: | |||||||||||||||||
621 : LuxGSM | |||||||||||||||||
661 : VOXmobile | |||||||||||||||||
691 : Tango Mobile | |||||||||||||||||
In June 2009 , a new numbering range for mobile machine-to-machine communication was introduced, the numbers have a fixed length of 12 digits and start with " 60 ", the only assigned network code from this range is: | |||||||||||||||||
6021 : LuxGSM | |||||||||||||||||
Regulations concerning the Numbering Plan | |||||||||||||||||
Amendment concerning the number range starting with 27 | |||||||||||||||||
Introduction of a new number range fro mobile machine-to-machine communication | |||||||||||||||||
Telephone numbers in Luxembourg General Information and Updated References | |||||||||||||||||
Phones in LuxembourgWhere to find the best cell phones in Luxembourg? Search smartphones by brand, model and technical specifications. List of cell phones and plans in stores and mobile companies in Luxembourg. Phones in Luxembourg Samsung, iPhone, Motorola, Sony, Huawei, Honor, Xiaomi, Oppo, OnePlus, LG, Windows, ZTE, HTC, Nokia, Alcatel, Android and more. Compare mobile phones, price, plans, brand, models and technical specs, with screen size (inches), cameras (MP), memory (RAM), storage (GB), processor speed, sensors, operating system, apps y other details. Find the best prices in mobile phone companies. Packages, offers and promotions. Prepaid and billing plans with internet, minutes, messages, whatsapp, social networks, wifi and TV.
|